Difference between revisions of "Contensive Public Add-ons"
From Contensive Wiki
Line 1: | Line 1: | ||
Contensive Public Add-ons are available for anyone to use, free of charge. Use the Addon Manager on the Admin Navigator to install them | Contensive Public Add-ons are available for anyone to use, free of charge. Use the Addon Manager on the Admin Navigator to install them | ||
− | ; [[Banner Campaigns]] : Create and | + | ; [[Banner Campaigns]] : Create and manage online banner ads. |
− | + | ; [Blogs]] : Create a blog page on your website. | |
− | [[Calendar]] | + | ; [[Calendar]] : |
− | [[Child Page Sorting]] | + | ; [[Child Page Sorting]] : |
− | [[Collaboration Tools]] | + | ; [[Collaboration Tools]] : |
− | [[Content Watch List]] | + | ; [[Content Watch List]] : |
− | [[Custom Add-ons]] | + | ; [[Custom Add-ons]] : |
− | [[Data Exporter]] | + | ; [[Data Exporter]] : |
− | [[Distance Learning]] | + | ; [[Distance Learning]] : |
− | [[Dynamic Image Gallery]] | + | ; [[Dynamic Image Gallery]] : |
− | [[Download Manager]] | + | ; [[Download Manager]] : |
− | [[Dynamic Site map]] | + | ; [[Dynamic Site map]] : |
− | [[Elections]] | + | ; [[Elections]] : |
− | [[FAQ List]] | + | ; [[FAQ List]] : |
− | [[Managing Forms]] | + | ; [[Managing Forms]] : |
− | [[Flickr Cooliris Wall]] | + | ; [[Flickr Cooliris Wall]] : |
− | [[Full Text Search]] | + | ; [[Full Text Search]] : |
− | [[Galleriffic Photo Gallery]] | + | ; [[Galleriffic Photo Gallery]] : |
− | [[Glossary]] | + | ; [[Glossary]] : |
− | [[Google Analytics]] | + | ; [[Google Analytics]] : |
− | [[Image Slider 2]] | + | ; [[Image Slider 2]] : |
− | [[Image Slider 3]] | + | ; [[Image Slider 3]] : |
− | [[Invoice Manager]] | + | ; [[Invoice Manager]] : |
− | [[MeetingSmart]] | + | ; [[MeetingSmart]] : |
− | [[Membership Manager]] | + | ; [[Membership Manager]] : |
− | [[Newsletter]] | + | ; [[Newsletter]] : |
− | [[Page Comments]] | + | ; [[Page Comments]] : |
− | [[RSS Clients]] | + | ; [[RSS Clients]] : |
− | [[RSS Feeds]] | + | ; [[RSS Feeds]] : |
− | [[Search Engine Site Map]] | + | ; [[Search Engine Site Map]] : |
− | [[Social Media Collection]] | + | ; [[Social Media Collection]] : |
− | [[Surveys]] | + | ; [[Surveys]] : |
− | [[Voting Collection]] | + | ; [[Voting Collection]] : |
Revision as of 12:18, 17 December 2015
Contensive Public Add-ons are available for anyone to use, free of charge. Use the Addon Manager on the Admin Navigator to install them
- Banner Campaigns
- Create and manage online banner ads.
- [Blogs]]
- Create a blog page on your website.
- Calendar
- Child Page Sorting
- Collaboration Tools
- Content Watch List
- Custom Add-ons
- Data Exporter
- Distance Learning
- Dynamic Image Gallery
- Download Manager
- Dynamic Site map
- Elections
- FAQ List
- Managing Forms
- Flickr Cooliris Wall
- Full Text Search
- Galleriffic Photo Gallery
- Glossary
- Google Analytics
- Image Slider 2
- Image Slider 3
- Invoice Manager
- MeetingSmart
- Membership Manager
- Newsletter
- Page Comments
- RSS Clients
- RSS Feeds
- Search Engine Site Map
- Social Media Collection
- Surveys
- Voting Collection