Difference between revisions of "Data Exporter"
From Contensive Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | When you want to export data from your site | + | When you want to export data from your site: |
#Login and click on ADMIN. | #Login and click on ADMIN. | ||
− | #Click Manage Add-ons, then DATA EXPORT. | + | #Click Manage Add-ons, then DATA EXPORTER, DATA EXPORT. |
#Next select the type of data you want to export from the drop down. | #Next select the type of data you want to export from the drop down. | ||
− | # | + | #If you selected PEOPLE as the type of data you will next have the option to select specific groups; check any groups you want to export and click NEXT. Don't click any groups if you want to export all people. |
+ | #Check the fields you want to export from the data table selected. | ||
#Click PROCESS EXPORT. | #Click PROCESS EXPORT. | ||
#Click the link to the DOWNLOAD MANAGER to retrieve your export. | #Click the link to the DOWNLOAD MANAGER to retrieve your export. | ||
#Your file is in CSV format, which you can import to a spreadsheet. | #Your file is in CSV format, which you can import to a spreadsheet. |
Latest revision as of 19:03, 20 January 2016
When you want to export data from your site:
- Login and click on ADMIN.
- Click Manage Add-ons, then DATA EXPORTER, DATA EXPORT.
- Next select the type of data you want to export from the drop down.
- If you selected PEOPLE as the type of data you will next have the option to select specific groups; check any groups you want to export and click NEXT. Don't click any groups if you want to export all people.
- Check the fields you want to export from the data table selected.
- Click PROCESS EXPORT.
- Click the link to the DOWNLOAD MANAGER to retrieve your export.
- Your file is in CSV format, which you can import to a spreadsheet.