Difference between revisions of "Data Exporter"
From Contensive Wiki
(Created page with "Data Exporter Add-on") |
|||
Line 1: | Line 1: | ||
Data Exporter Add-on | Data Exporter Add-on | ||
+ | |||
+ | When you want to export data from your site | ||
+ | |||
+ | #Login and click on ADMIN. | ||
+ | #Click Manage Add-ons, then DATA EXPORT. | ||
+ | #Next select the type of data you want to export from the drop down. | ||
+ | #Click NEXT and check the field you want to export from the data table selected. | ||
+ | #Click PROCESS EXPORT. | ||
+ | #Click the link to the DOWNLOAD MANAGER to retrieve your export. | ||
+ | #Your file is in CSV format, which you can import to a spreadsheet. |
Revision as of 13:17, 18 August 2015
Data Exporter Add-on
When you want to export data from your site
- Login and click on ADMIN.
- Click Manage Add-ons, then DATA EXPORT.
- Next select the type of data you want to export from the drop down.
- Click NEXT and check the field you want to export from the data table selected.
- Click PROCESS EXPORT.
- Click the link to the DOWNLOAD MANAGER to retrieve your export.
- Your file is in CSV format, which you can import to a spreadsheet.