<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.kmacloud.net/index.php?action=history&amp;feed=atom&amp;title=Analytics</id>
		<title>Analytics - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.kmacloud.net/index.php?action=history&amp;feed=atom&amp;title=Analytics"/>
		<link rel="alternate" type="text/html" href="http://wiki.kmacloud.net/index.php?title=Analytics&amp;action=history"/>
		<updated>2026-05-04T16:56:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://wiki.kmacloud.net/index.php?title=Analytics&amp;diff=3876&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;The Analytics collection makes it easy to add Google Analytics or other analytics to your Contensive site.  #First, Go to analytics.google.com and sign up for an analytics acc...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.kmacloud.net/index.php?title=Analytics&amp;diff=3876&amp;oldid=prev"/>
				<updated>2019-03-19T17:42:32Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The Analytics collection makes it easy to add Google Analytics or other analytics to your Contensive site.  #First, Go to analytics.google.com and sign up for an analytics acc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Analytics collection makes it easy to add Google Analytics or other analytics to your Contensive site.&lt;br /&gt;
&lt;br /&gt;
#First, Go to analytics.google.com and sign up for an analytics account.&lt;br /&gt;
#Next, login to your website and click on ADMIN. Click on MANAGE ADD-ONS and then ADD-ON MANAGER. Find the ANALYTICS add-on from the list and click the box next to INSTALL. Then click OK at the bottom of the page.&lt;br /&gt;
#Once you have installed the &amp;quot;Analytics&amp;quot; addon, you will click SETTINGS and then ANALYTICS SETTINGS. Here you will enter your Analytics script copied from Google or another analytics site and click OK.&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>